2011 ACF - “1st Blitz Division GAYP National Tournament”

held at the Rodeway Inn & Medina Conference Center, 2875 Medina Road, Medina, Ohio, July 25th, 2011 (map)


(Non-Official Crosstable Results)
Blitz GAYP Division / Seven 2 game Round-Robin of 5 minutes per game time limit - Monday, July 25, 2011  
2011 Blitz GAYP National Open
Masters Division By Round, 2Gm
                         

Finish

 Name  City, State

ACF# 

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7  Point

Cash

Comments

1 GM Ron King St. George Barbados 10009 2505 10 3T3 4T6 8T9 5T11 6T13 2T17 5T20 24 $160.00  Wins the US National Blitz GAYP Tournament
2 IM John Webster Stoneville, NC 10147 2185 4 7T4 10T5 5T7 8T10 2T12 6T15 7T18 21 $105.00  US National Blitz GAYP Champion 
3 GM Jack Francis St. James Barbados 10008 2326 6 8T1 2T3 3T6 9T9 10T11 4T12 8T15 20 $80.00  
4 Joe Schwartz Hallandale, FL 10152 2324 5 2T2 1T5 4T7 10T9 3T12 8T15 10T16 16 $55.00  
5 John Acker Columbus, OH 10244 1991 7 4T0 3T2 1T4 2T6 9T10 1T13 4T14 10 $40.00  
6 Alex Holmes Sellersburg, IN 10066 1550 2 5T2 6T4 9T6 7T8 4T10 10T10 3T11 9 $25.00  + $20 for youth prize & US Nat Blitz GAYP Youth Champion
7 Jason Solan Fallentimber, PA 10282 1911 3 10T1 7T3 6T4 1T7 5T8 9T10 2T13 7 $20.00  
8 Joe LoConti Mayfield, OH 10096 1614 9 1T3 8T4 2T6 6T7 7T7 3T9 1T11 5 $15.00  
  $500.00

 

 

Non-Official Scoresheet: